sc_WWPRYT0003
S | M | L | XL | |
Body Length | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
Sizes (CA) | 6-8 | 10-12 | 14-16 | 18-20 |
Sizes (US) | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 24 1/2 | 26 1/2 | 29 | 31 |
For reference only. Fit may vary depending on materials and manufacturer.