sc_WWPRYT0001-02-04
XS | S | M | L | XL | |
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
For reference only. Fit may vary depending on materials and manufacturer.