sc_WWPRMT0063
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Neck Size | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 |
For reference only. Fit may vary depending on materials and manufacturer.